This aircraft has an unserviceable main gearbox and is due for its 12-year airframe inspection, making full restoration uneconomical. The airframe is in excellent condition and carries many long-life components with substantial hours remaining, available for individual purchase.
Search by part number or description. All parts are from VH-FRP, a 2001-vintage EC120B (S/N 1251) with 4,509 airframe hours. Life data is from the official runout sheet dated 10 April 2026. Contact us for pricing and further documentation.
| Category | Description | Part Number | Serial Number(s) | Life Limit | % Remaining | Documents |
|---|---|---|---|---|---|---|
| Engine | Engine Gas Generator — Module 02 | 70EM028030 | 660 | 3,000 Hours | — | |
| Engine | Engine Reduction Gear — Module 01 | 70EM018000 | 451 | 3,000 Hours | — | |
| Engine | Fuel Control Unit | 0319870100 | 282M | 10 Years | — | |
| Engine | Half Manifold Assembly — Left | 0319730420 | 7194ERM | 400 Hours | — | |
| Engine | Half Manifold Assembly — Right | 0319730410 | 23905ERM | 400 Hours | — | |
| Engine | Pipe Assembly — Preferred Injector | 0319730440 | 28370ERM | 400 Hours | — | |
| Engine | HP Turbine Blade | 2319250160 | ON-APF3837UP | 7,000 Ng Hours | — | |
| Engine | HP Turbine Disc | 2319250280 | APF3837UP | 8,000 Ng Cycles | — | |
| Engine | Power Turbine Disc | 2319411650 | AZF3389UP | 14,000 Nf Cycles | — | |
| Engine | Power Turbine Blade | 231945A0C0 | ON-AZF3389UP | 14,000 Nf Cycles | — | |
| Engine | Centrifugal Impeller | 0319250330 | 1499FB | 14,000 Ng Cycles | — | |
| Engine | Thermostatic Valve Assembly | 704A34-636-001 | 1251-UNK | 1,096 Days | — | |
| Main Rotor | Main Rotor Blades — Set 1 (Refurbished) 3 blades, professionally refurbished |
C621A1006103 | See log cards | 20,000 Hours | ||
| Main Rotor | Main Rotor Blades — Set 2 (Currently installed) 3 blades · S/N 1577, 1578, 1582 · 82.69% life remaining |
C621A1006103 | 1577 / 1578 / 1582 | 20,000 Hours | ||
| Main Rotor | Main Rotor Hub | C622A1002104 | M96 | 6,400 Hours | — | |
| Main Rotor | Main Rotor Mast | C632A1110104 | M10109 | 78,000 Torque Cycles | — | |
| Main Rotor | Equipped Scissors Drive | C622A1003103 | MAPN125 | 20,000 Hours | — | |
| Main Rotor | Swashplate Bearing | 7050A3623019 | NR0480 | 5,300 Hours | — | |
| Main Rotor | Lead Lag Dampers (×3) | 7050A3622059 | 1323 / 1326 / 1330 | 20,000 Hours | — | |
| Main Rotor | Equipped Non-Rotating Star | C623A1001103 | S34 | 20,000 Hours | — | |
| Main Rotor | Equipped Rotating Star | C623A1002102 | M319 | 20,000 Hours | — | |
| Main Rotor | Equipped Blade Angle Rods (×3) | C623A3001102 | M895 / M896 / M897 | 20,000 Hours | — | |
| Main Rotor | Blade Pins (×6) | C622A2006602 | M1098 / M1105 / M1451 / M1458 / M1461 / M1467 | 9,800 Hours | — | |
| Main Rotor | Equipped Pitch Levers (×3) | C622A2002103 | SD196 / SD491 / SD632 | 11,400 Hours | — | |
| Main Rotor | Upper Sleeve Flanges (×3) | C622A2008101 | M625 / M635 / M646 | 11,000 Hours | — | |
| Main Rotor | Lower Sleeve Flanges (×3) | C622A2009101 | M778 / M785 / M796 | 11,000 Hours | — | |
| Main Rotor | Spherical Bearings (×3) | 7050A3622022 | 2058 / 2059 / 2064 | 7,500 Hours | — | |
| Tail | Tail Gearbox (TGB) | C652A0101055 | M139 | 5,000 Hours OH | — | |
| Tail | Tail Rotor Hub | C642A0100103 | CUR00256 | 9,500 Hours | — | |
| Tail | Tail Rotor Blades — Set A (×6) | C642A0300103 | M1101 / M1096 / M1107 / M1105 / M1110 / M1127 | 8,500 Hours | — | |
| Tail | Tail Rotor Blades — Set B (×2) Near-new — 97.1% life remaining |
C642A0300105 | M30266 / M30633 | 8,500 Hours | — | |
| Tail | Bevel Gear (TGB) | C652A1103602 | M15 | 20,000 Hours | — | |
| Tail | Bevel Wheel (TGB) | C652A1102601 | M66 | 20,000 Hours | — | |
| Tail | Forward Tail Rotor Driveshaft Assembly | C651A3101102 | PPT-289 | 20,000 Hours | — | |
| Tail | Rear Tail Rotor Shaft Assembly | C651A3102053 | PPT00915 | 20,000 Hours | — | |
| Tail | T/R Driveshaft Bearing | 7050A3651001 | 04-4678 | 3,000 Hours | — | |
| Controls | Servocontrol #1 | SC5091-1 | 143 | 240 Months / 20,000 Hrs | — | |
| Controls | Servocontrol #2 | SC5091-1 | 1405 | 240 Months / 20,000 Hrs | — | |
| Controls | Servocontrol #3 | SC5091-1 | 810 | 240 Months / 20,000 Hrs | — | |
| Controls | Arm Assembly (MGB) | C631A1101101 | MAP251 | 20,000 Hours | — | |
| Controls | Equipped Diapason Scissors Links (×2) | C623A2004102 | DA260 / BRY512 | 20,000 Hours | — | |
| Controls | Equipped Scissor Links (×2) | C623A2005103 | BRY313 / BRY314 | 20,000 Hours | — | |
| Avionics/Elec | Starter Generator | 160SG140Q-1-XL | 2639XL2MM | 900 Hours OH | — | |
| Avionics/Elec | ELT — Kannad 406 AF-H | Kannad 406 AF-H | — | — | — | — |
| Avionics/Elec | Filter Element, EC120B (Engine IBF) | 1120A5-1 | 10188 | 4,500 Hours | — | |
| Airframe | Metal Crew Door | — | — | — | — | — |
| Airframe | Sliding Metal Door | — | — | — | — | — |
| Airframe | Fuel Tank | — | — | — | — | — |
| Airframe | Air Conditioning Belt | 7050A3632293 | AA0539 | 72 Months | — | |
| Airframe | Counter-Torque Fitting — L/H | C533C3207101 | 2000298 | 82,000 Torque Cycles | — | |
| Airframe | Counter-Torque Fitting — R/H | C533C3206101 | 2000262 | 82,000 Torque Cycles | — | |
| Airframe | Main Gearbox Fitting — L/H | C533C3204103 | 2000309 | 20,000 Hours | — | |
| Airframe | Main Gearbox Fitting — R/H | C533C3203103 | 2000307 | 20,000 Hours | — | |
| Ground Support | Chopper Spotter Model E — Ground Handling Robots (×2) Remote-controlled helicopter dollies. Visible under skids in photo below. |
Chopper Spotter Model E | ×2 units | — | — |
Life data sourced from the official Ace High Aircraft Maintenance Services runout sheet (10 April 2026, A/F 4,509.0 hours). Contact us for the full runout sheet and further documentation on any component.
VH-FRP in service. Click any image to enlarge.








We welcome enquiries from anywhere in the world. Most parts can be shipped internationally. Please quote the part number and serial number in your enquiry.